Commit Graph

19 Commits

Author SHA1 Message Date
cef6c8c341 优化图纸编辑功能和地址联动逻辑 2025-09-14 09:58:12 +08:00
2901b24f43 优化图纸编辑功能和提交逻辑 2025-09-13 12:51:48 +08:00
f3fb25349b 优化图纸编辑功能和提交逻辑 2025-09-13 12:47:10 +08:00
ad61430545 优化图纸预览和编辑功能 2025-09-13 11:50:44 +08:00
a1735a5e94 优化预览组件尺寸与图片展示 2025-09-08 10:31:28 +08:00
7839fa565e 更新用户头像和表单字数限制 2025-09-08 10:15:32 +08:00
9054376279 附件上传表单验证优化 2025-09-08 10:05:24 +08:00
7c82166781 refactor: 调整预览组件高度样式 2025-09-06 21:11:55 +08:00
cd58054cfa feat: 添加客服微信功能和页面优化 2025-09-06 21:05:12 +08:00
615ac78156 refactor: 优化表单输入提示文本 2025-09-06 18:47:00 +08:00
18ebc08645 refactor: 移除表单项顶部边距 2025-09-06 18:42:55 +08:00
d006b3e5af refactor: 调整表单选择器宽度样式 2025-09-06 18:42:07 +08:00
b7d6b37e87 refactor: 优化上传表单组件和类型定义 2025-09-06 18:39:16 +08:00
f6a1dc3513 refactor: 更新样式类名和优化页面跳转逻辑 2025-08-30 17:08:37 +08:00
f7784e8305 refactor: 移除表单提交中的调试日志 2025-08-30 11:38:53 +08:00
17a70cf2ac Update icon color styles and timeout values 2025-08-28 22:19:04 +08:00
bfa0f5e6bd Update API request and styling 2025-08-26 20:32:31 +08:00
9ae3abeded Refactor API requests and update component imports 2025-08-18 14:28:10 +08:00
99df1d1f81 Refactor code structure and remove redundant changes 2025-08-15 16:45:15 +08:00